


|
|
| Athletic/Coaching Highlights |
![]() | Texas UIL State Track Meet – Three Time State Qualifier in the Discus Throw |
![]() | State Runner-up 1998, placed 3rd in 1999, placed 5th in 2000 |
![]() | Childress High School all-time discus record, Childress TX, throw of 174'-11". |
![]() | Texas Class 3A Semifinal Football Champions – 1998, 1999 – Team Captain for the | |
| Childress Bobcats |
![]() | Texas All State Defensive End – 1998, 1999 |
![]() | Texas UIL Athletic Achievement Awards – 1997-2000 |
![]() | Christian Athletic Training Systems (CATS) – 6 yr member | |
![]() | Sam Houston State University (SHSU) Track & Field scholarship athlete; | |
| Discus & Shot Put – 2000-2004 | ||
![]() | Southland Conference All Academic List – 2003 | |







| "The First And Most Important Step Toward Success Is The Feeling That We Can Succeed." |
| 2009 State Champions! |
![]() | Assistant Coach - for Team Oklahoma at the Great Southwest Track Classic, | |
| Albuquerque, NM |