
![]() | 2010 Youth Olympic Games Athlete (Singapore) |
![]() | USA-Today All-American: 2006, 2007 | |
![]() | Nike All-American: 2007 | |
![]() | USATF Junior Olympic National Champion: 2009 | |
![]() | Great Southwest Classic Discus Champion: 2006, 2007, 2009 | |
![]() | Adidas Golden West Invitational Discus Champion: 2007 | |
![]() | Nike Outdoor National Medalist: 2007 | |
![]() | USA Junior National Championship Finalist: 2007 | |
![]() | USATF Junior Olympic National Finalist: 2005, 2008, 2009 | |
![]() | IAAF Youth World Trials Qualifier: 2009 (2) |
![]() | Oklahoma Gatorade Athlete of the Year: 2006, 2007 | |
![]() | Overall State Record Holder - Girls Discus: 173'-2 | |
![]() | State Meet Record Holders - Class 6A, 3A, 1A | |
![]() | State Shot Put Champions: 2008 (2), 2009 (2), 2010 (2) | |
![]() | State Discus Champions: 2006 (1), 2007 (1), 2008 (2), 2009 (4), | |
| 2010 (6) |
![]() | Tulsa World Track Athlete of the Year: 2007 | |
![]() | Tulsa All-Metro Track Team - First Team Discus and Shot Put | |
![]() | Tulsa Metro Athlete of the Week | |

|
| |||||||||||||||||||
| Caleb R. Seal Founder |

| "The First And Most Important Step Toward Success Is The Feeling That We Can Succeed." |

The Next Camp will be at: Owasso High School Track, in Owasso, OK; on June 18th & 19th, 2010 |
| Congratulations to our 2010 State Champs & NEW State Meet Records! 4A Mackenzie Shipp, Idabel 128'-10 3A Sarah Tolson, Pawhuska 148'-06 2A Megan Schieber, Newkirk 120'-03 1A Hartly Carlisle, Laverne 145'-06 SPC Jenny Carmichael, HH 127'-03 TX1A Tara Riley, Quanah,TX 136'-02 |